| MLS # | Address | Beds | Baths | Listing Price | Style | Sq Ft | Year Built |
| A2315826 | 88 Chaparral Ridge Terrace SE | 3 | 3 | 440000 | 2 Storey | 1303.31 | 1998 |
| A2311174 | 24 Chaparral Ridge Circle SE | 3 | 4 | 459000 | 2 Storey, Attached-Side by Side | 1102 | 1997 |
| A2328173 | 334 Chaparral Valley Drive SE | 3 | 3 | 509999 | 2 Storey, Attached-Side by Side | 1573.77 | 2011 |
| A2321889 | 273 Chaparral Valley Drive SE | 3 | 3 | 534500 | 2 Storey, Attached-Side by Side | 1397 | 2008 |
| A2313870 | 80 Chaparral Valley Crescent SE | 3 | 4 | 609900 | 2 Storey | 1676 | 2014 |
| A2299698 | 112 Chaparral Valley View SE | 3 | 3 | 669900 | 2 Storey | 1915 | 2013 |
| A2319856 | 11 Chapala Way SE | 3 | 4 | 719800 | 2 Storey | 1816 | 2002 |
| A2315947 | 188 Chapala Drive SE | 3 | 3 | 818800 | 2 Storey | 2401 | 2003 |
| A2317385 | 147 Chaparral Valley Way SE | 3 | 4 | 924000 | 2 Storey | 2503.73 | 2013 |
Chaparral 3 Bedroom Homes For Sale
Blog by Julie Dempsey | July 14th, 2026
There are currently nine 3 bedroom homes for sale in the Chaparral community of Calgary.