<<< back to article list

Keynote Condos For Sale as of April 29, 2014


Blog by Julie Dempsey | April 29th, 2014


There are a total of 9 condos for sale as of April 29, 2014 in Keynote. There are 0 new listings for condominiums for sale in Keynote for the period of April 22, 2014 through April 29, 2014 which is below the 3 new listings last week.

View Julie's active listings in Keynote here:

C3610705, 2601 220 12th Avenue SE $8,500,000

C3602367, 2303 220 12 Avenue SE $523,900

C3600234, 2507 220 12 Avenue SE $948,500

Price Range of Current Keynote Condos For Sale 

0 condos priced between $0 and $99,999
0 condos priced between $100,000 and $199,999
0 condos priced between $200,000 and $299,999
4 condos priced between $300,000 and $399,999
3 condos priced between $400,000 and $499,999
1 condo priced between $500,000 and $599,999
0 condos priced between $600,000 and $699,999
0 condos priced between $700,000 and $799,999
0 condos priced between $800,000 and $899,999
0 condos priced between $900,000 and $999,999
0 condos priced between $1,000,000 and $1,999,999
0 condos priced between $2,000,000 and $2,999,999
0 condos priced between $3,000,000 and $3,999,999
0 condos priced between $4,000,000 and $4,999,999
0 condos priced between $5,000,000 and $5,999,999
0 condos priced between $6,000,000 and $6,999,999
0 condos priced between $7,000,000 and $7,999,999
1 condo priced between $8,000,000 and $8,999,999
0 condos priced between $9,000,000 and $9,999,999
0 condos priced greater Than $10,000,000

Number of Bedrooms in Current Keynote Condos For Sale

There are 5 (1) One bedroom condos
There are 4 (2) Two bedroom condos

Month Keynote Condos For Sale Were Listed 

February 2014 - 2
March 2014 - 2
April 2014 - 5
 
Summary of Listings in Keynote
Report Generated: Apr 29 2014 1:23P