<<< back to article list

The Montana Condos For Sale as of November 4, 2014


Blog by Julie Dempsey | November 4th, 2014


Active Montana Listings:

MLS Number Address Listing Price Total Floor Area Bedrooms
C3627599 #103 817 15 AV SW  $819,000 1,416 2
C3641011 #2600 817 15 AV SW $1,750,000   2,303 3
C3638869 #1503 817 15 AV SW $709,000  1,291 2
C3635683 #403 817 15 AV SW $409,900 668 1

 



There are a total of 4 condos for sale at The Montana as of November 4th, 2014 in The Montana. There are 0 new listings for condos for sale in The Montana for the period of October 28th, 2014 through November 4th, 2014 which is below the 1 new listings last week.

The listing added to the market last week was $1,750,000.00.

Price Range of Current Montana Condos For Sale

0 condos priced between $300,000 and $399,999
1 condo priced between $400,000 and $499,999
0 condos priced between $500,000 and $599,999
0 condos priced between $600,000 and $699,999
1 condo priced between $700,000 and $799,999
1 condo priced between $800,000 and $899,999
0 condos priced between $900,000 and $999,999
1 condo priced between $1,000,000 and $1,999,999
0 condos priced between $2,000,000 and $2,999,999
0 condos priced between $3,000,000 and $3,999,999

Number of Bedrooms in Current Montana Condos For Sale 

There is 1 (1) One bedroom condo
There are 2 (2) Two bedroom condos
There is 1 (3) Three bedroom condos 

Month The Montana Condos For Sale Were Listed 

July 2014 - 1
September 2014 - 1
October 2014 - 2 

Summary of Listings in The Montana
Report Generated: Nov 4 2014 12:43P